Study
2026–27 exam blueprints
100 questions per exam. The mix of instructional areas shifts from area to state to ICDC.
Business Administration Core
| Instructional area | Area | State | ICDC |
|---|---|---|---|
| Emotional Intelligence | 22 | 22 | 19 |
| Financial Analysis | 16 | 16 | 13 |
| Communications | 15 | 15 | 11 |
| Operations | 11 | 11 | 13 |
| Professional Development | 11 | 11 | 9 |
| Information Management | 10 | 10 | 11 |
| Economics | 7 | 7 | 12 |
| Customer Relations | 5 | 5 | 4 |
| Business Law | 1 | 1 | 4 |
| Human Resources Management | 1 | 1 | 1 |
| Marketing | 1 | 1 | 1 |
| Entrepreneurship | 0 | 0 | 1 |
| Strategic Management | 0 | 0 | 1 |
Business Management & Administration
| Instructional area | Area | State | ICDC |
|---|---|---|---|
| Operations | 21 | 24 | 26 |
| Emotional Intelligence | 9 | 8 | 6 |
| Strategic Management | 8 | 9 | 10 |
| Communications | 7 | 6 | 6 |
| Financial Analysis | 7 | 6 | 5 |
| Information Management | 7 | 6 | 6 |
| Economics | 6 | 5 | 4 |
| Knowledge Management | 6 | 7 | 8 |
| Professional Development | 6 | 5 | 4 |
| Project Management | 6 | 7 | 8 |
| Business Law | 5 | 5 | 5 |
| Risk Management | 4 | 5 | 5 |
| Quality Management | 3 | 4 | 5 |
| Customer Relations | 2 | 2 | 1 |
| Entrepreneurship | 1 | 0 | 0 |
| Human Resources Management | 1 | 0 | 0 |
| Marketing | 1 | 1 | 1 |
Entrepreneurship
| Instructional area | Area | State | ICDC |
|---|---|---|---|
| Entrepreneurship | 14 | 13 | 14 |
| Operations | 13 | 13 | 14 |
| Financial Analysis | 10 | 9 | 11 |
| Strategic Management | 7 | 7 | 8 |
| Emotional Intelligence | 6 | 6 | 4 |
| Promotion | 6 | 7 | 8 |
| Human Resources Management | 5 | 4 | 4 |
| Market Planning | 5 | 6 | 6 |
| Professional Development | 5 | 5 | 4 |
| Business Law | 4 | 4 | 3 |
| Information Management | 4 | 3 | 2 |
| Product/Service Management | 4 | 4 | 4 |
| Channel Management | 3 | 3 | 3 |
| Economics | 3 | 3 | 2 |
| Marketing-Information Management | 2 | 3 | 2 |
| Pricing | 2 | 3 | 2 |
| Risk Management | 2 | 3 | 4 |
| Communications | 1 | 0 | 1 |
| Customer Relations | 1 | 1 | 1 |
| Marketing | 1 | 1 | 1 |
| Quality Management | 1 | 1 | 1 |
| Selling | 1 | 1 | 1 |
Study EntrepreneurshipDrill EntrepreneurshipAsk about Entrepreneurship
Finance
| Instructional area | Area | State | ICDC |
|---|---|---|---|
| Financial Analysis | 24 | 28 | 30 |
| Professional Development | 13 | 14 | 15 |
| Emotional Intelligence | 9 | 8 | 6 |
| Financial-Information Management | 9 | 10 | 12 |
| Business Law | 7 | 8 | 7 |
| Economics | 6 | 5 | 4 |
| Information Management | 6 | 5 | 5 |
| Operations | 6 | 5 | 4 |
| Risk Management | 6 | 7 | 9 |
| Communications | 5 | 4 | 3 |
| Customer Relations | 5 | 5 | 4 |
| Entrepreneurship | 1 | 0 | 0 |
| Human Resources Management | 1 | 0 | 0 |
| Marketing | 1 | 1 | 1 |
| Strategic Management | 1 | 0 | 0 |
Hospitality & Tourism
| Instructional area | Area | State | ICDC |
|---|---|---|---|
| Information Management | 14 | 15 | 15 |
| Operations | 13 | 13 | 13 |
| Emotional Intelligence | 9 | 9 | 7 |
| Customer Relations | 8 | 9 | 9 |
| Financial Analysis | 8 | 7 | 7 |
| Professional Development | 8 | 7 | 6 |
| Selling | 7 | 8 | 9 |
| Economics | 6 | 6 | 5 |
| Product/Service Management | 6 | 7 | 9 |
| Communications | 5 | 4 | 3 |
| Business Law | 3 | 3 | 2 |
| Strategic Management | 3 | 2 | 2 |
| Human Resources Management | 2 | 1 | 1 |
| Promotion | 2 | 3 | 3 |
| Entrepreneurship | 1 | 0 | 0 |
| Marketing | 1 | 1 | 2 |
| Market Planning | 1 | 1 | 2 |
| Pricing | 1 | 1 | 1 |
| Quality Management | 1 | 1 | 1 |
| Risk Management | 1 | 1 | 2 |
| Knowledge Management | 0 | 1 | 1 |
Marketing
| Instructional area | Area | State | ICDC |
|---|---|---|---|
| Marketing-Information Management | 11 | 14 | 16 |
| Product/Service Management | 11 | 13 | 15 |
| Emotional Intelligence | 9 | 8 | 6 |
| Promotion | 9 | 11 | 13 |
| Economics | 6 | 5 | 4 |
| Financial Analysis | 6 | 5 | 4 |
| Operations | 6 | 5 | 4 |
| Professional Development | 6 | 5 | 5 |
| Selling | 6 | 7 | 8 |
| Channel Management | 5 | 6 | 7 |
| Communications | 5 | 4 | 3 |
| Information Management | 5 | 4 | 3 |
| Market Planning | 4 | 4 | 5 |
| Pricing | 3 | 4 | 4 |
| Business Law | 2 | 2 | 1 |
| Customer Relations | 2 | 2 | 1 |
| Entrepreneurship | 1 | 0 | 0 |
| Human Resources Management | 1 | 0 | 0 |
| Marketing | 1 | 1 | 1 |
| Strategic Management | 1 | 0 | 0 |
Personal Financial Literacy
| Instructional area | Area | State | ICDC |
|---|---|---|---|
| Earning Income | 25 | 20 | 16 |
| Managing Credit | 16 | 19 | 21 |
| Investing | 15 | 19 | 21 |
| Managing Risk | 15 | 14 | 15 |
| Saving | 15 | 14 | 13 |
| Spending | 14 | 14 | 14 |
Study Personal FinanceDrill Personal FinanceAsk about Personal Finance